Tabel Ukuran, Berat Plat ASTM A-516 Gr.70
Product | Thickness (Inch) | Size (Feet) | Weight (Kg) |
Plat A516 5mm | 3/16″ | 5′ x 20′ | 347 |
Plat A516 6mm | 1/4″ | 5′ x 20′ | 463 |
Plat A516 8mm | 5/16″ | 5′ x 20′ | 579 |
Plat A516 9 mm | 3/8″ | 5′ x 20′ | 694 |
Plat A516 12 mm | 1/2″ | 5′ x 20′ | 926 |
Plat A516 14 mm | 9/16″ | 5′ x 20′ | 1042 |
Plat A516 16mm | 5/8″ | 5′ x 20′ | 1158 |
Plat A516 19 mm | 3/4″ | 5′ x 20′ | 1389 |
Plat A516 25 mm | 1″ | 5′ x 20′ | 1852 |
Plat A516 38 mm | 1.5″ | 5′ x 20′ | 2824 |
Plat A516 45 mm | 1.75″ | 6′ x 20′ | 4012 |
Plat A516 50 mm | 2″ | 6′ x 20′ | 4458 |
Plat A516 60 mm | 2.375″ | 6′ x 20′ | 5351 |
Plat A516 65 mm | 2.625″ | 6′ x 20′ | 5695 |
For plates < 40mm (thinner), normally supply as rolled. Plates supplied > 40mm (above) thick are normalised.