Ukuran5′ x 0′ | BeratKg | Ukuran6′ x 20′ | BeratKg | |
4,5 mm | 328 | 4,5 mm | 394 | |
6 mm | 438 | 6 mm | 525 | |
8 mm | 583 | 8 mm | 700 | |
9 mm | 656 | 9 mm | 788 | |
10 mm | 729 | 10 mm | 875 | |
12 mm | 875 | 12 mm | 1.050 | |
16 mm | 1.167 | 16 mm | 1.400 | |
19 mm | 1.386 | 19 mm | 1.664 | |
22 mm | 1.604 | 22 mtn | 1.926 | |
25 mm | 1.823 | 25 mm | 2.188 |
Home »
JUAL PLAT KAPAL
» JUAL PLAT KAPAL
JUAL PLAT KAPAL
Posted by muara steel
Posted on 17.08